The honest status of every peptide everyone’s asking about.
We track what’s legal, what’s under review, and what you can actually get, with FDA sources and dates. Two signals, never collapsed: what the regulation says, and whether you can get it.
Last updated July 26, 2026.
| Molecule | Regulatory status (what the rule says) | Verdict (can you get it) | Next milestone | Source |
|---|---|---|---|---|
| BPC-157 Recovery peptide | PCAC recommended · rulemaking pending | Waitlist / coming | FDA rulemaking decision — Projected 2027 | FDA source |
| TB-500 Soft-tissue recovery | PCAC recommended · rulemaking pending | Waitlist / coming | FDA rulemaking decision — Projected 2027 | FDA source |
| KPV Gut anti-inflammatory | PCAC recommended · rulemaking pending | Waitlist / coming | FDA rulemaking decision — Projected 2027 | FDA source |
| MOTS-c Mitochondrial metabolic peptide | PCAC recommended · rulemaking pending | Waitlist / coming | FDA rulemaking decision — Projected 2027 | FDA source |
| DSIP (Emideltide) Sleep-regulating peptide | PCAC declined · not on Bulks List path | Waitlist / coming | No near-term FDA pathway | FDA source |
| Semax Nootropic focus peptide | PCAC recommended · rulemaking pending | Waitlist / coming | FDA rulemaking decision — Projected 2027 | FDA source |
| Epitalon Longevity sleep peptide | PCAC recommended · rulemaking pending | Waitlist / coming | FDA rulemaking decision — Projected 2027 | FDA source |
| CJC-1295 GH peptide | Category 2, not under current review | Not available | No scheduled FDA review | FDA source |
| Ipamorelin GH peptide | Category 2, not under current review | Not available | No scheduled FDA review | FDA source |
| PT-141 Libido arousal peptide | Restricted | Waitlist / coming | Bulks rulemaking (projected) — 2026–2027 | FDA source |
| Sermorelin Hormone-support peptide | 503A eligible (Category 1) | Available now | Compoundable now — Current | FDA source |
| Gonadorelin Hormone-support peptide | 503A eligible (Category 1) | Available now | Compoundable now — Current | FDA source |
| NAD+ Cellular-energy coenzyme | 503A eligible (Category 1) | Available now | Compoundable now — Current | FDA source |
| Vitamin B12 Methylcobalamin injection | 503A eligible (Category 1) | Available now | Compoundable now — Current | FDA source |
| GHK-Cu (topical) Topical copper peptide | Legal, cosmetic / topical | Available now | Cosmetic use, unaffected — Ongoing | FDA source |
| GHK-Cu (injectable) Injectable copper peptide | Under PCAC review, 2nd batch | Waitlist / coming | Second PCAC review — By end of Feb 2027 | FDA source |
| Rapamycin mTOR longevity drug | 503A eligible | Available now | Compoundable now — Current | FDA source |
| TRT / Enclomiphene Testosterone hormone therapy | 503A eligible · SKU pending | Waitlist / coming | Fulfillment confirmation (pending) — 2026 | FDA source |
| Semaglutide GLP-1 weight-loss | 503A / shortage-exception pathway | Available now | 503B comments close — Jun 29, 2026 | FDA source |
| Tirzepatide Dual GIP/GLP-1 | 503A / shortage-exception pathway | Available now | 503B comments close — Jun 29, 2026 | FDA source |
| Liraglutide GLP-1 weight-loss | 503A / shortage-exception pathway | Available now | 503B comments close — Jun 29, 2026 | FDA source |
| Melanotan II Tanning melanocortin peptide | Expected to stay restricted | Not available | Second PCAC review — By end of Feb 2027 | FDA source |
| GHRP-2 / GHRP-6 GH-releasing peptides | Expected to stay restricted | Not available | Status review (projected) — 2026–2027 | FDA source |
| Dihexa Research-stage cognition peptide | Under PCAC review, 2nd batch (projected Feb 2027) | Waitlist / coming | Second PCAC review — By end of Feb 2027 | FDA source |
| LL-37 Antimicrobial host peptide | Expected to stay restricted | Not available | Second PCAC review — By end of Feb 2027 | FDA source |
| PEG-MGF Muscle growth factor | Expected to stay restricted | Not available | Second PCAC review — By end of Feb 2027 | FDA source |
| Retatrutide Triple GLP-1/GIP/glucagon | Investigational (Phase 3) | Waitlist / coming | TRIUMPH Phase-3 readout (projected) — 2026–2027 | FDA source |
| Cagrilintide Long-acting amylin analog | Investigational (Phase 3) | Waitlist / coming | CagriSema / REDEFINE readouts — 2026–2027 | FDA source |
| Survodutide GLP-1/glucagon · MASH | Investigational (Phase 3) | Waitlist / coming | SYNCHRONIZE Phase-3 (projected) — 2026–2027 | FDA source |
| VK2735 (Viking) Dual GLP-1/GIP · oral | Investigational (Phase 2/3) | Waitlist / coming | VANQUISH program (projected) — 2026–2027 | FDA source |
| SS-31 / Elamipretide Mitochondrial cardiolipin binder | Approved (Barth) · off-label otherwise | Waitlist / coming | Longevity use remains off-label — Ongoing | FDA source |
Compounded medications are not evaluated or approved by the FDA for safety, efficacy, or quality. Where that applies, we say so, plainly.
PCAC is advisory: its Jul 2026 recommendation leads to rulemaking, not instant availability. A favorable advisory vote is a recommendation, not FDA approval or authorization to compound. Realistic earliest legitimate access is late 2026 into 2027. Reclassification is not the same as FDA approval. Compounded medications are not evaluated or approved by the FDA for safety, efficacy, or quality, where that applies, we say so, plainly.